Ivermectin Price Index 2026
Compare current WooCommerce product prices, strengths, pack sizes and normalized unit costs.
Price data last refreshed: 2026-08-24 09:56:12
Products29
Lowest price$32.00
Median price$85.00
Highest price$285.00
Lowest / unit$0.61
| Medicine | Ingredient / Category | Strength / Size | Form | Pack | Manufacturer / Brand | Price | Price / unit | Price / mg | Stock |
|---|---|---|---|---|---|---|---|---|---|
| Calcitriol 0.25mg (Laretol) Capsules - 50-pills | Ivermectin | 0.25 mg | Tablet | 50-pills | Laretol | $32.00 | $0.64 | $2.56 | Instock |
| Biltree (Praziquantel 600mg) Tablets - 40-pills | Ivermectin | 600 mg | Tablet | 40-pills | Biltee | $40.00 | $1.00 | $0.00 | Instock |
| Mebendazole 100mg (Mebex) tablets - 60-pills | Ivermectin | 100 mg | Tablet | 60-pills | Mebex | $42.00 | $0.70 | $0.01 | Instock |
| Mebendazole 100mg (Lupimeb) tablets - 60-pills | Ivermectin | 100 mg | Tablet | 60-pills | Lupimeb | $42.00 | $0.70 | $0.01 | Instock |
| Fluvoxamine 50mg (Fluvoxin) Tablets - 50-pills | Ivermectin | 50 mg | Tablet | 50-pills | Fluvoxin | $44.00 | $0.88 | $0.02 | Instock |
| Zinc Acetate 50mg - 50-pills | Ivermectin | 50 mg | Tablet | 50-pills | Zinconia – 50 | $50.00 | $1.00 | $0.02 | Instock |
| Calcitriol 0.25mg (Laretol) Capsules - 100-pills | Ivermectin | 0.25 mg | Tablet | 100-pills | Laretol | $61.00 | $0.61 | $2.44 | Instock |
| Ivermectin Cream 1.0% w/w - 3-units | Ivermectin | — | Cream | 3-units | Ivrea 1 | $65.00 | $21.67 | — | Instock |
| Ivermectin Lotion 1.0% w/w - 3-units | Ivermectin | — | — | 3-units | Ivrea | $67.00 | $22.33 | — | Instock |
| Biltree (Praziquantel 600mg) Tablets - 80-pills | Ivermectin | 600 mg | Tablet | 80-pills | Biltee | $78.00 | $0.98 | $0.00 | Instock |
| Pirfenex 200mg (Pirfenidone) - 90-pills | Ivermectin | 200 mg | Tablet | 90-pills | Pirfenex 200 | $80.00 | $0.89 | $0.00 | Instock |
| Mebendazole 100mg (Mebex) tablets - 120-pills | Ivermectin | 100 mg | Tablet | 120-pills | Mebex | $80.00 | $0.67 | $0.01 | Instock |
| Mebendazole 100mg (Lupimeb) tablets - 120-pills | Ivermectin | 100 mg | Tablet | 120-pills | Lupimeb | $80.00 | $0.67 | $0.01 | Instock |
| Zinc Acetate 50mg - 100-pills | Ivermectin | 50 mg | Tablet | 100-pills | Zinconia – 50 | $82.00 | $0.82 | $0.02 | Instock |
| Oseltamivir 75mg (Fluvir) - 30-pills | Ivermectin | 75 mg | Tablet | 30-pills | Fluvir (Tamiflu) | $85.00 | $2.83 | $0.04 | Instock |
| Fluvoxamine 50mg (Fluvoxin) Tablets - 100-pills | Ivermectin | 50 mg | Tablet | 100-pills | Fluvoxin | $85.00 | $0.85 | $0.02 | Instock |
| Calcitriol 0.25mg (Laretol) Capsules - 150-pills | Ivermectin | 0.25 mg | Tablet | 150-pills | Laretol | $91.00 | $0.61 | $2.43 | Instock |
| Pirfenex 400mg (Pirfenidone) - 90-pills | Ivermectin | 400 mg | Tablet | 90-pills | Pirfenex 400 | $95.00 | $1.06 | $0.00 | Instock |
| Biltree (Praziquantel 600mg) Tablets - 120-pills | Ivermectin | 600 mg | Tablet | 120-pills | Biltee | $112.00 | $0.93 | $0.00 | Instock |
| Mebendazole 100mg (Mebex) tablets - 180-pills | Ivermectin | 100 mg | Tablet | 180-pills | Mebex | $115.00 | $0.64 | $0.01 | Instock |
| Mebendazole 100mg (Lupimeb) tablets - 180-pills | Ivermectin | 100 mg | Tablet | 180-pills | Lupimeb | $115.00 | $0.64 | $0.01 | Instock |
| Zinc Acetate 50mg - 150-pills | Ivermectin | 50 mg | Tablet | 150-pills | Zinconia – 50 | $125.00 | $0.83 | $0.02 | Instock |
| Fluvoxamine 50mg (Fluvoxin) Tablets - 150-pills | Ivermectin | 50 mg | Tablet | 150-pills | Fluvoxin | $125.00 | $0.83 | $0.02 | Instock |
| Pirfenex 200mg (Pirfenidone) - 180-pills | Ivermectin | 200 mg | Tablet | 180-pills | Pirfenex 200 | $140.00 | $0.78 | $0.00 | Instock |
| Oseltamivir 75mg (Fluvir) - 60-pills | Ivermectin | 75 mg | Tablet | 60-pills | Fluvir (Tamiflu) | $160.00 | $2.67 | $0.04 | Instock |
| Pirfenex 400mg (Pirfenidone) - 180-pills | Ivermectin | 400 mg | Tablet | 180-pills | Pirfenex 400 | $190.00 | $1.06 | $0.00 | Instock |
| Pirfenex 200mg (Pirfenidone) - 270-pills | Ivermectin | 200 mg | Tablet | 270-pills | Pirfenex 200 | $200.00 | $0.74 | $0.00 | Instock |
| Oseltamivir 75mg (Fluvir) - 90-pills | Ivermectin | 75 mg | Tablet | 90-pills | Fluvir (Tamiflu) | $215.00 | $2.39 | $0.03 | Instock |
| Pirfenex 400mg (Pirfenidone) - 270-pills | Ivermectin | 400 mg | Tablet | 270-pills | Pirfenex 400 | $285.00 | $1.06 | $0.00 | Instock |
How the MyRxBox Medicine Price Index Works
The index uses published WooCommerce prices. For MyRxBox, the plugin reads size as a strength/size fallback and packing-size as the pack-size fallback. It also reads variations separately.
Price per unit is selling price divided by numeric pack quantity. Price per mg is only calculated where a strength can safely be interpreted as mg, mcg or g.