Fenbendazole Price Index 2026
Compare current WooCommerce product prices, strengths, pack sizes and normalized unit costs.
Price data last refreshed: 2026-08-24 09:56:12
Products17
Lowest price$68.00
Median price$137.00
Highest price$260.00
Lowest / unit$0.67
| Medicine | Ingredient / Category | Strength / Size | Form | Pack | Manufacturer / Brand | Price | Price / unit | Price / mg | Stock |
|---|---|---|---|---|---|---|---|---|---|
| Fenbendazole 150mg Tablets - 100-pills | Fenbendazole | 150 mg | Tablet | 100-pills | Wormentel | $68.00 | $0.68 | $0.00 | Instock |
| Fenbendazole 150mg (Panacure) Tablets - 100-pills | Fenbendazole | 150 mg | Tablet | 100-pills | Panacure 150 Tablet | $69.00 | $0.69 | $0.00 | Instock |
| Fenbendazole 222mg Tablets - 100-pills | Fenbendazole | 222 mg | Tablet | 100-pills | Wormentel | $70.00 | $0.70 | $0.00 | Instock |
| Fenbendazole 444mg Tablets - 100-pills | Fenbendazole | 444 mg | Tablet | 100-pills | — | $76.00 | $0.76 | $0.00 | Instock |
| Fenbendazole 500mg Tablets - 100-pills | Fenbendazole | 500 mg | Tablet | 100-pills | Wormentel | $78.00 | $0.78 | $0.00 | Instock |
| Fenbendazole 1000mg Tablets - 100-pills | Fenbendazole | 1000 mg | Tablet | 100-pills | Wormentel | $92.00 | $0.92 | $0.00 | Instock |
| Fenbendazole 150mg Tablets - 200-pills | Fenbendazole | 150 mg | Tablet | 200-pills | Wormentel | $135.00 | $0.68 | $0.00 | Instock |
| Fenbendazole 150mg (Panacure) Tablets - 200-pills | Fenbendazole | 150 mg | Tablet | 200-pills | Panacure 150 Tablet | $135.00 | $0.68 | $0.00 | Instock |
| Fenbendazole 222mg Tablets - 200-pills | Fenbendazole | 222 mg | Tablet | 200-pills | Wormentel | $137.00 | $0.69 | $0.00 | Instock |
| Fenbendazole 444mg Tablets - 200-pills | Fenbendazole | 444 mg | Tablet | 200-pills | — | $153.00 | $0.77 | $0.00 | Instock |
| Fenbendazole 500mg Tablets - 200-pills | Fenbendazole | 500 mg | Tablet | 200-pills | Wormentel | $155.00 | $0.78 | $0.00 | Instock |
| Fenbendazole 1000mg Tablets - 200-pills | Fenbendazole | 1000 mg | Tablet | 200-pills | Wormentel | $180.00 | $0.90 | $0.00 | Instock |
| Fenbendazole 150mg Tablets - 300-pills | Fenbendazole | 150 mg | Tablet | 300-pills | Wormentel | $200.00 | $0.67 | $0.00 | Instock |
| Fenbendazole 222mg Tablets - 300-pills | Fenbendazole | 222 mg | Tablet | 300-pills | Wormentel | $202.00 | $0.67 | $0.00 | Instock |
| Fenbendazole 444mg Tablets - 300-pills | Fenbendazole | 444 mg | Tablet | 300-pills | — | $228.00 | $0.76 | $0.00 | Instock |
| Fenbendazole 500mg Tablets - 300-pills | Fenbendazole | 500 mg | Tablet | 300-pills | Wormentel | $230.00 | $0.77 | $0.00 | Instock |
| Fenbendazole 1000mg Tablets - 300-pills | Fenbendazole | 1000 mg | Tablet | 300-pills | Wormentel | $260.00 | $0.87 | $0.00 | Instock |
How the MyRxBox Medicine Price Index Works
The index uses published WooCommerce prices. For MyRxBox, the plugin reads size as a strength/size fallback and packing-size as the pack-size fallback. It also reads variations separately.
Price per unit is selling price divided by numeric pack quantity. Price per mg is only calculated where a strength can safely be interpreted as mg, mcg or g.