Artesunate Price Index 2026
Compare current WooCommerce product prices, strengths, pack sizes and normalized unit costs.
Price data last refreshed: 2026-08-24 09:56:12
Products41
Lowest price$38.00
Median price$236.00
Highest price$720.00
Lowest / unit$1.38
| Medicine | Ingredient / Category | Strength / Size | Form | Pack | Manufacturer / Brand | Price | Price / unit | Price / mg | Stock |
|---|---|---|---|---|---|---|---|---|---|
| Artemisinin 500mg Capsules - 1 Bottle | Artesunate | 500 mg | Capsule | 1-bottle | HealthVit | $38.00 | $38.00 | $0.08 | Instock |
| Artemisinin 100mg (HealthVit) Capsules - 1 Bottle | Artesunate | 100 mg | Capsule | 1-bottle | Antiflu 75 | $38.00 | $38.00 | $0.38 | Instock |
| Artemisinin 500mg Capsules - 3 Bottles | Artesunate | 500 mg | Capsule | 3 Bottles | HealthVit | $73.00 | $24.33 | $0.05 | Instock |
| Artesunate 50 mg (Mononate SP) Tablets - 10-kits | Artesunate | 50 mg | Tablet | 10-kits | MONONATE SP | $80.00 | $8.00 | $0.16 | Instock |
| Artesunate 100 mg (Mononate DS) Tablets - 10 Kits | Artesunate | 100 mg | Tablet | 10-kits | MONONATE DS | $90.00 | $9.00 | $0.09 | Instock |
| Artemisinin 500mg Capsules - 5 Bottles | Artesunate | 500 mg | Capsule | 5 Bottles | HealthVit | $105.00 | $21.00 | $0.04 | Instock |
| Artemisinin 100mg (HealthVit) Capsules - 3 Bottles | Artesunate | 100 mg | Capsule | 3 Bottles | Antiflu 75 | $105.00 | $35.00 | $0.35 | Instock |
| Artesunate 50mg Tablets - 80-pills | Artesunate | 50 mg | Tablet | 80-pills | Ridsunate | $110.00 | $1.38 | $0.03 | Instock |
| Artesunate 200mg Tablets - 40-pills | Artesunate | 200 mg | Tablet | 40-pills | Ridsunate | $120.00 | $3.00 | $0.02 | Instock |
| Artesunate 200mg (Larinate) Tablets - 10-kits | Artesunate | 200 mg | Tablet | 10-kits | Larinate | $120.00 | $12.00 | $0.06 | Instock |
| Artesunate 100mg Tablets - 80-pills | Artesunate | 100 mg | Tablet | 80-pills | Norsunate | $120.00 | $1.50 | $0.02 | Instock |
| Artesunate 60mg Injection (Falcigo) - 10-vials | Artesunate | 60 mg | Injection | 10-vials | Falcigo | $135.00 | $13.50 | $0.23 | Instock |
| Artesunate 120mg Injection (Falcigo) - 10-vials | Artesunate | 120 mg | Injection | 10-vials | Falcigo | $155.00 | $15.50 | $0.13 | Instock |
| Artesunate 50 mg (Mononate SP) Tablets - 20-kits | Artesunate | 50 mg | Tablet | 20-kits | MONONATE SP | $156.00 | $7.80 | $0.16 | Instock |
| Artesunate 100mg Tablets - 80-pills | Artesunate | 100 mg | Tablet | 80-pills | Ridsunate | $160.00 | $2.00 | $0.02 | Instock |
| Artemisinin 100mg (HealthVit) Capsules - 5 Bottles | Artesunate | 100 mg | Capsule | 5 Bottles | Antiflu 75 | $170.00 | $34.00 | $0.34 | Instock |
| Artesunate 100 mg (Mononate DS) Tablets - 20 Kits | Artesunate | 100 mg | Tablet | 20-kits | MONONATE DS | $176.00 | $8.80 | $0.09 | Instock |
| Artesunate 200mg Tablets - 80-pills | Artesunate | 200 mg | Tablet | 80-pills | Radinate | $180.00 | $2.25 | $0.01 | Instock |
| Artesunate 50mg Tablets - 160-pills | Artesunate | 50 mg | Tablet | 160-pills | Ridsunate | $220.00 | $1.38 | $0.03 | Instock |
| Artesunate 50 mg (Mononate SP) Tablets - 30-kits | Artesunate | 50 mg | Tablet | 30-kits | MONONATE SP | $228.00 | $7.60 | $0.15 | Instock |
| Artesunate 200mg (Larinate) Tablets - 20-kits | Artesunate | 200 mg | Tablet | 20-kits | Larinate | $236.00 | $11.80 | $0.06 | Instock |
| Artesunate 200mg Tablets - 80-pills | Artesunate | 200 mg | Tablet | 80-pills | Ridsunate | $240.00 | $3.00 | $0.02 | Instock |
| Artesunate 100mg Tablets - 160-pills | Artesunate | 100 mg | Tablet | 160-pills | Norsunate | $240.00 | $1.50 | $0.02 | Instock |
| Artesunate 100 mg (Mononate DS) Tablets - 30 Kits | Artesunate | 100 mg | Tablet | 30-kits | MONONATE DS | $258.00 | $8.60 | $0.09 | Instock |
| Artesunate 50 mg (Mononate SP) Tablets - 40-kits | Artesunate | 50 mg | Tablet | 40-kits | MONONATE SP | $292.00 | $7.30 | $0.15 | Instock |
| Artesunate 100mg Tablets - 160-pills | Artesunate | 100 mg | Tablet | 160-pills | Ridsunate | $320.00 | $2.00 | $0.02 | Instock |
| Artesunate 50mg Tablets - 240-pills | Artesunate | 50 mg | Tablet | 240-pills | Ridsunate | $330.00 | $1.38 | $0.03 | Instock |
| Artesunate 100 mg (Mononate DS) Tablets - 40 Kits | Artesunate | 100 mg | Tablet | 40-kits | MONONATE DS | $332.00 | $8.30 | $0.08 | Instock |
| Artesunate 200mg (Larinate) Tablets - 30-kits | Artesunate | 200 mg | Tablet | 30-kits | Larinate | $348.00 | $11.60 | $0.06 | Instock |
| Artesunate 50 mg (Mononate SP) Tablets - 50-kits | Artesunate | 50 mg | Tablet | 50-kits | MONONATE SP | $350.00 | $7.00 | $0.14 | Instock |
| Artesunate 200mg Tablets - 160-pills | Artesunate | 200 mg | Tablet | 160-pills | Radinate | $360.00 | $2.25 | $0.01 | Instock |
| Artesunate 200mg Tablets - 120-pills | Artesunate | 200 mg | Tablet | 120-pills | Ridsunate | $360.00 | $3.00 | $0.02 | Instock |
| Artesunate 100mg Tablets - 240-pills | Artesunate | 100 mg | Tablet | 240-pills | Norsunate | $360.00 | $1.50 | $0.02 | Instock |
| Artesunate 100 mg (Mononate DS) Tablets - 50 Kits | Artesunate | 100 mg | Tablet | 50-kits | MONONATE DS | $400.00 | $8.00 | $0.08 | Instock |
| Artesunate 200mg (Larinate) Tablets - 40-kits | Artesunate | 200 mg | Tablet | 40-kits | Larinate | $452.00 | $11.30 | $0.06 | Instock |
| Artesunate 200mg Tablets - 160-pills | Artesunate | 200 mg | Tablet | 160-pills | Ridsunate | $480.00 | $3.00 | $0.02 | Instock |
| Artesunate 100mg Tablets - 320-pills | Artesunate | 100 mg | Tablet | 320-pills | Norsunate | $480.00 | $1.50 | $0.02 | Instock |
| Artesunate 100mg Tablets - 240-pills | Artesunate | 100 mg | Tablet | 240-pills | Ridsunate | $480.00 | $2.00 | $0.02 | Instock |
| Artesunate 200mg Tablets - 240-pills | Artesunate | 200 mg | Tablet | 240-pills | Radinate | $540.00 | $2.25 | $0.01 | Instock |
| Artesunate 200mg (Larinate) Tablets - 50-kits | Artesunate | 200 mg | Tablet | 50-kits | Larinate | $550.00 | $11.00 | $0.06 | Instock |
| Artesunate 200mg Tablets - 320-pills | Artesunate | 200 mg | Tablet | 320-pills | Radinate | $720.00 | $2.25 | $0.01 | Instock |
How the MyRxBox Medicine Price Index Works
The index uses published WooCommerce prices. For MyRxBox, the plugin reads size as a strength/size fallback and packing-size as the pack-size fallback. It also reads variations separately.
Price per unit is selling price divided by numeric pack quantity. Price per mg is only calculated where a strength can safely be interpreted as mg, mcg or g.